Ashleigh Barty | 5 | 6 | 6 | - | - |
Lesya Tsurenko | 7 | 1 | 1 | - | - |
Polona Hercog | 6 | 6 | - | - | - |
Rebecca Peterson | 3 | 3 | - | - | - |
Aliaksandra Sasnovich | 6 | 6 | 5 | - | - |
Greet Minnen | 7 | 4 | 7 | - | - |
Bernarda Pera | 3 | 2 | - | - | - |
Elena Rybakina | 6 | 6 | - | - | - |
Alison Riske | 7 | 2 | 6 | - | - |
Yafan Wang | 6 | 6 | 3 | - | - |
Viktorija Golubic | 6 | 1 | 6 | - | - |
Lin Zhu | 4 | 6 | 7 | - | - |
Julia Goerges | 6 | 6 | - | - | - |
Viktoria Kuzmova | 1 | 2 | - | - | - |
Christina McHale | 3 | 0 | - | - | - |
Petra Martic | 6 | 6 | - | - | - |
Madison Keys | 6 | 6 | - | - | - |
Darya Kasatkina | 3 | 1 | - | - | - |
Magda Linette | 6 | 3 | 4 | - | - |
Arantxa Rus | 1 | 6 | 6 | - | - |
Nao Hibino | 4 | 7 | 6 | - | - |
Shuai Peng | 6 | 6 | 3 | - | - |
Margarita Gasparyan | 2 | 2 | - | - | - |
Maria Sakkari | 6 | 6 | - | - | - |
Ekaterina Alexandrova | 6 | 4 | 6 | - | - |
Jil Belen Teichmann | 4 | 6 | 2 | - | - |
Kaia Kanepi | 6 | 6 | 3 | - | - |
Barbora Krejcikova | 7 | 2 | 6 | - | - |
Paula Badosa Gibert | 6 | 6 | - | - | - |
Johanna Larsson | 1 | 0 | - | - | - |
Katerina Siniakova | 1 | 0 | - | - | - |
Petra Kvitova | 6 | 6 | - | - | - |
Naomi Osaka | 6 | 6 | - | - | - |
Marie Bouzkova | 2 | 4 | - | - | - |
Saisai Zheng | 6 | 6 | - | - | - |
Anna Kalinskaya | 3 | 2 | - | - | - |
Venus Williams | 6 | 3 | - | - | - |
Cori Gauff | 7 | 6 | - | - | - |
Sorana Cirstea | 6 | 7 | - | - | - |
Barbora Zahlavova Strycova | 2 | 6 | - | - | - |
Sloane Stephens | 6 | 5 | 2 | - | - |
Shuai Zhang | 2 | 7 | 6 | - | - |
Samantha Stosur | 1 | 4 | - | - | - |
Catherine McNally | 6 | 6 | - | - | - |
Ann Li | 7 | 7 | - | - | - |
Lizette Cabrera | 6 | 6 | - | - | - |
Martina Trevisan | 2 | 4 | - | - | - |
Sofia Kenin | 6 | 6 | - | - | - |
Johanna Konta | 4 | 2 | - | - | - |
Ons Jabeur | 6 | 6 | - | - | - |
Madison Brengle | 7 | 2 | 2 | - | - |
Caroline Garcia | 6 | 6 | 6 | - | - |
Kristie Haerim Ahn | 1 | 3 | - | - | - |
Caroline Wozniacki | 6 | 6 | - | - | - |
Kaja Juvan | 1 | 1 | - | - | - |
Yastremska | 6 | 6 | - | - | - |
Qiang Wang | 7 | 6 | - | - | - |
Pauline Parmentier | 6 | 3 | - | - | - |
Fiona Ferro | 6 | 6 | - | - | - |
Alison Van Uytvanck | 2 | 1 | - | - | - |
Tamara Zidansek | 6 | 6 | - | - | - |
Na-Lae Han | 3 | 3 | - | - | - |
Anastasia Potapova | 0 | 3 | - | - | - |
Serena Williams | 6 | 6 | - | - | - |
Belinda Bencic | 6 | 7 | - | - | - |
Anna Schmiedlova | 3 | 5 | - | - | - |
Liudmilla Samsonova | 1 | 4 | - | - | - |
Jelena Ostapenko | 6 | 6 | - | - | - |
Sara Sorribes Tormo | 2 | 6 | 6 | - | - |
Veronika Kudermetova | 6 | 1 | 1 | - | - |
Astra Sharma | 0 | 2 | - | - | - |
Anett Kontaveit | 6 | 6 | - | - | - |
Donna Vekic | 6 | 6 | - | - | - |
Sharapova | 3 | 4 | - | - | - |
Alize Cornet | 5 | 6 | 6 | - | - |
Monica Niculescu | 7 | 1 | 0 | - | - |
Iga Swiatek | 6 | 6 | - | - | - |
Timea Babos | 3 | 2 | - | - | - |
Carla Suárez Navarro | 7 | 7 | - | - | - |
Aryna Sabalenka | 6 | 6 | - | - | - |
Elise Mertens | 6 | 6 | - | - | - |
Danka Kovinic | 2 | 0 | - | - | - |
Kristyna Pliskova | 6 | 3 | 1 | - | - |
Heather Watson | 4 | 6 | 6 | - | - |
CiCi Bellis | 6 | 6 | - | - | - |
Tatjana Malek | 0 | 2 | - | - | - |
Kirsten Flipkens | 3 | 6 | 6 | - | - |
Karolina Muchova | 6 | 2 | 7 | - | - |
Danielle Collins | 6 | 3 | 6 | - | - |
Vitalia Diatchenko | 1 | 6 | 4 | - | - |
Yulia Putintseva | 6 | 6 | - | - | - |
Su-Wei Hsieh | 1 | 3 | - | - | - |
Harriet Dart | 2 | 6 | 7 | - | - |
Misaki Doi | 6 | 4 | 6 | - | - |
Jennifer Brady | 6 | 1 | - | - | - |
Simona Halep | 7 | 6 | - | - | - |
Elina Svitolina | 6 | 7 | - | - | - |
Katie Boulter | 4 | 5 | - | - | - |
Lauren Davis | 6 | 6 | - | - | - |
Leylah Fernandez | 4 | 2 | - | - | - |
G. Muguruza | 0 | 6 | 6 | - | - |
Shelby Rogers | 6 | 1 | 0 | - | - |
Ajla Tomljanovic | 6 | 6 | - | - | - |
Anastasija Sevastova | 1 | 1 | - | - | - |
Amanda Anisimova | 3 | 6 | 3 | - | - |
Zarina Diyas | 6 | 4 | 6 | - | - |
Jasmine Paolini | 5 | 4 | - | - | - |
Anna Blinkova | 7 | 6 | - | - | - |
Kateryna Bondarenko | 6 | 6 | 0 | - | - |
Arina Rodionova | 3 | 7 | 6 | - | - |
Irina Begu | 1 | 4 | - | - | - |
Kiki Bertens | 6 | 6 | - | - | - |
Marketa Vondrousova | 2 | 6 | 4 | - | - |
Svetlana Kuznetsova | 6 | 4 | 6 | - | - |
Antonia Lottner | 3 | 3 | - | - | - |
Camila Giorgi | 6 | 6 | - | - | - |
Kateryna Kozlova | 3 | 4 | - | - | - |
Priscilla Hon | 6 | 6 | - | - | - |
Elisabetta Cocciaretto | 2 | 2 | - | - | - |
Kerber | 6 | 6 | - | - | - |
Anastasia Pavlyuchenkova | 6 | 7 | - | - | - |
Nina Stojanovic | 1 | 5 | - | - | - |
Taylor Townsend | 6 | 7 | - | - | - |
Jessica Pegula | 4 | 6 | - | - | - |
Laura Siegemund | 6 | 6 | - | - | - |
Coco Vandeweghe | 1 | 4 | - | - | - |
Kristina Mladenovic | 1 | 5 | - | - | - |
Karolina Pliskova | 6 | 7 | - | - | - |
Ashleigh Barty | 6 | 6 | - | - | - |
Polona Hercog | 1 | 4 | - | - | - |
Greet Minnen | 3 | 4 | - | - | - |
Elena Rybakina | 6 | 6 | - | - | - |
Alison Riske | 6 | 6 | - | - | - |
Lin Zhu | 3 | 1 | - | - | - |
Julia Goerges | 4 | 6 | 7 | - | - |
Petra Martic | 6 | 3 | 5 | - | - |
Madison Keys | 7 | 6 | - | - | - |
Arantxa Rus | 6 | 2 | - | - | - |
Nao Hibino | 6 | 4 | - | - | - |
Maria Sakkari | 7 | 6 | - | - | - |
Ekaterina Alexandrova | 6 | 6 | - | - | - |
Barbora Krejcikova | 1 | 3 | - | - | - |
Paula Badosa Gibert | 5 | 5 | - | - | - |
Petra Kvitova | 7 | 7 | - | - | - |
Naomi Osaka | 6 | 6 | - | - | - |
Saisai Zheng | 2 | 4 | - | - | - |
Cori Gauff | 4 | 6 | 7 | - | - |
Sorana Cirstea | 6 | 3 | 5 | - | - |
Shuai Zhang | 6 | 6 | - | - | - |
Catherine McNally | 2 | 4 | - | - | - |
Ann Li | 1 | 3 | - | - | - |
Sofia Kenin | 6 | 6 | - | - | - |
Ons Jabeur | 1 | 6 | 6 | - | - |
Caroline Garcia | 6 | 2 | 3 | - | - |
Caroline Wozniacki | 7 | 7 | - | - | - |
Yastremska | 5 | 5 | - | - | - |
Qiang Wang | 6 | 6 | - | - | - |
Fiona Ferro | 1 | 2 | - | - | - |
Tamara Zidansek | 2 | 3 | - | - | - |
Serena Williams | 6 | 6 | - | - | - |
Belinda Bencic | 7 | 7 | - | - | - |
Jelena Ostapenko | 5 | 5 | - | - | - |
Sara Sorribes Tormo | 2 | 6 | 1 | - | - |
Anett Kontaveit | 6 | 4 | 6 | - | - |
Donna Vekic | 6 | 6 | - | - | - |
Alize Cornet | 4 | 2 | - | - | - |
Iga Swiatek | 6 | 7 | - | - | - |
Carla Suárez Navarro | 3 | 5 | - | - | - |
Elise Mertens | 6 | 6 | - | - | - |
Heather Watson | 3 | 0 | - | - | - |
CiCi Bellis | 6 | 6 | - | - | - |
Karolina Muchova | 4 | 4 | - | - | - |
Danielle Collins | 4 | 6 | 5 | - | - |
Yulia Putintseva | 6 | 2 | 7 | - | - |
Harriet Dart | 2 | 4 | - | - | - |
Simona Halep | 6 | 6 | - | - | - |
Elina Svitolina | 6 | 7 | - | - | - |
Lauren Davis | 2 | 6 | - | - | - |
G. Muguruza | 6 | 3 | 6 | - | - |
Ajla Tomljanovic | 3 | 6 | 3 | - | - |
Zarina Diyas | 4 | 6 | 6 | - | - |
Anna Blinkova | 6 | 3 | 4 | - | - |
Arina Rodionova | 3 | 5 | - | - | - |
Kiki Bertens | 6 | 7 | - | - | - |
Svetlana Kuznetsova | 3 | 1 | - | - | - |
Camila Giorgi | 6 | 6 | - | - | - |
Priscilla Hon | 3 | 2 | - | - | - |
Kerber | 6 | 6 | - | - | - |
Anastasia Pavlyuchenkova | 7 | 7 | - | - | - |
Taylor Townsend | 5 | 6 | - | - | - |
Laura Siegemund | 3 | 3 | - | - | - |
Karolina Pliskova | 6 | 6 | - | - | - |
Ashleigh Barty | 6 | 6 | - | - | - |
Elena Rybakina | 3 | 2 | - | - | - |
Alison Riske | 1 | 7 | 6 | - | - |
Julia Goerges | 6 | 6 | 2 | - | - |
Madison Keys | 4 | 4 | - | - | - |
Maria Sakkari | 6 | 6 | - | - | - |
Ekaterina Alexandrova | 1 | 2 | - | - | - |
Petra Kvitova | 6 | 6 | - | - | - |
Naomi Osaka | 3 | 4 | - | - | - |
Cori Gauff | 6 | 6 | - | - | - |
Shuai Zhang | 5 | 6 | - | - | - |
Sofia Kenin | 7 | 7 | - | - | - |
Ons Jabeur | 7 | 3 | 7 | - | - |
Caroline Wozniacki | 5 | 6 | 5 | - | - |
Qiang Wang | 6 | 6 | 7 | - | - |
Serena Williams | 4 | 7 | 5 | - | - |
Belinda Bencic | 0 | 1 | - | - | - |
Anett Kontaveit | 6 | 6 | - | - | - |
Donna Vekic | 5 | 3 | - | - | - |
Iga Swiatek | 7 | 6 | - | - | - |
Elise Mertens | 6 | 6 | 6 | - | - |
CiCi Bellis | 1 | 7 | 0 | - | - |
Yulia Putintseva | 1 | 4 | - | - | - |
Simona Halep | 6 | 6 | - | - | - |
Camila Giorgi | 2 | 7 | 3 | - | - |
Kerber | 6 | 6 | 6 | - | - |
Anastasia Pavlyuchenkova | 7 | 7 | - | - | - |
Karolina Pliskova | 6 | 6 | - | - | - |
Ashleigh Barty | 6 | 1 | 6 | - | - |
Alison Riske | 3 | 6 | 4 | - | - |
Maria Sakkari | 7 | 3 | 2 | - | - |
Petra Kvitova | 6 | 6 | 6 | - | - |
Cori Gauff | 7 | 3 | 0 | - | - |
Sofia Kenin | 6 | 6 | 6 | - | - |
Ons Jabeur | 7 | 6 | - | - | - |
Qiang Wang | 6 | 1 | - | - | - |
Anett Kontaveit | 6 | 7 | 7 | - | - |
Iga Swiatek | 7 | 5 | 5 | - | - |
Elise Mertens | 4 | 4 | - | - | - |
Simona Halep | 6 | 6 | - | - | - |
G. Muguruza | 6 | 6 | - | - | - |
Kiki Bertens | 3 | 3 | - | - | - |
Kerber | 7 | 6 | 2 | - | - |
Anastasia Pavlyuchenkova | 6 | 7 | 6 | - | - |
Ashleigh Barty | 7 | 6 | - | - | - |
Petra Kvitova | 6 | 2 | - | - | - |
Sofia Kenin | 6 | 6 | - | - | - |
Ons Jabeur | 4 | 4 | - | - | - |
Anett Kontaveit | 1 | 1 | - | - | - |
Simona Halep | 6 | 6 | - | - | - |
G. Muguruza | 7 | 6 | - | - | - |
Anastasia Pavlyuchenkova | 5 | 3 | - | - | - |
Ashleigh Barty | 6 | 5 | - | - | - |
Sofia Kenin | 7 | 7 | - | - | - |
Simona Halep | 6 | 5 | - | - | - |
G. Muguruza | 7 | 7 | - | - | - |
Ashleigh Barty | 6 | 5 | - | - | - |
Sofia Kenin | 7 | 7 | - | - | - |
Simona Halep | 6 | 5 | - | - | - |
G. Muguruza | 7 | 7 | - | - | - |
Sofia Kenin | 4 | 6 | 6 | - | - |
G. Muguruza | 6 | 2 | 2 | - | - |
Sofia Kenin |